Issue | Title | |
Vol 7, No 1 (2023): Februari 2023 | Klasterisasi Penerima Bantuan Sosial Menggunakan Metode Simple Additive Weighting | Abstract PDF (Bahasa Indonesia) |
Dison Librado, Tri Prabawa, Heru Agus Triyanto | ||
Vol 3, No 1 (2018): FEBRUARI - AGUSTUS 2018 | SISTEM PENDUKUNG KEPUTUSAN SELEKSI PENERIMAAN MAHASISWA BARU JALUR BEASISWA DENGAN METODE TOPSIS (TECHNIQUE FOR ORDER PREFERENCE BY SIMILARITY TO IDEAL SOLUTION) | Abstract PDF |
M Panji Ismail | ||
Vol 6, No 2 (2022): ReBorn -- September 2022 | SISTEM PENUNJANG KEPUTUSAN PENERIMAAN KARYAWAN BARU MENGGUNAKAN METODE SIMPLE ADDITIVE WEIGHTING (SAW) PADA PT CRESTEC INDONESIA CIKARANG | Abstract PDF (Bahasa Indonesia) |
Rizky Ayu Saputri, Angely Noviana Sianturi, Siti Mutmainnah, Eka Rini Yulia | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"